| 05 October 2054 - 11 October 2054 | 
| Monday 05 October
 | 
                    
					8594 Danetre  The Masonic Hall, 14 High Street, Daventry NN11 4HT
                    
					9497 Sartoris  Masonic Hall, Wellingborough Road, Rushden, Northamptonshire, NN10 9YJ
                    
					4048 Cytringan  Masonic Hall, 6 York Road, Kettering NN16 0DB | 
| Tuesday 06 October
 |  | 
| Wednesday 07 October
 | 
                    
					445 Fidelity  Towcester Masonic Centre, 3 Northampton Road, Towcester, Northamptonshire, NN12 6LD
                    
					5978 St George  Freemasons' Hall, Sheaf Close, Lodge Farm, Northampton, NN5 7UL
                    
					2684 St Ivo  Masonic Hall, "The Quay", Wellington Street, St Ives, Cambridgeshire, PE27 5AZ
                    
					7439 Willowbrook  Masonic Hall, 6 York Road, Kettering NN16 0DB
                    
					9495 Unity  Masonic Hall, 27 Rockingham Road, Corby, Northamptonshire, NN17 1AD | 
| Thursday 08 October
 | 
                    
					1911 De la Pre  Freemasons' Hall, Sheaf Close, Lodge Farm, Northampton, NN5 7UL
                    
					9155 Corbie  Masonic Hall, 27 Rockingham Road, Corby, Northamptonshire, NN17 1AD
                    
					442 St Peter's  Peterborough Masonic Centre, 127 Ellindon, Bretton, Peterborough, Cambridgeshire, PE3 8RD
                    
					4453 St Wilfrid  The Talbot Hotel, New Street, Oundle, Peterborough, Northamptonshire, PE8 4EA
                    
					9491 Rockingham Forest  Masonic Hall, 6 York Road, Kettering, Northamptonshire, NN16 0DB | 
| Friday 09 October
 |  | 
| Saturday 10 October
 | 
There are no events on this date | 
| Sunday 11 October
 | 
There are no events on this date |